Regions & Contacts
SAT comprises four regions encompassing South Africa, Lesotho, Eswatini, Botswana, Namibia and Zimbabwe.
.
Gauteng, Northern Province, North West, Mpumalanga, Botswana, Zimbabwe
Western Cape, Northern Cape and Namibia
KwaZulu Natal, Lesotho, Eswatini and Free State
Port Elizabeth, covering East London, Mthatha, George
Regional Committee Members 2025
SAT Central Region Committee
Regional Chair | Belindar Preethapal, Much Asphalt
Regional Vice Chair | Jacques Van Heerden, Tekfalt Binders
Treasurer | Christi Botha, N3TC
Events Coordinators | Cebile Mkhabela, ROMH, Nikisha Sewpersad, TOSAS
Presenter coordinators | Shiren Kasipersad, SKI Civils, Zuko Nodana, Ndodana Consulting
Content & Presenter coordinators | Tafadzwa Mafuma, Much Asphalt, Innocent Jumo, Injumo Development
Content Moderators | Ané Cromhout, Kubu Consultancy, Dr. Emile Horak, Kubu Consultancy
Sponsorship coordinator | Herman Marais, Much Asphalt, Joanne Muller, Much Asphalt
Venue Coordinators | Zain Babamia, SANRAL, Dr Joseph Anochie-Boateng, University Of Pretoria
Catering coordinator | Ron Berkers, TUT
Audio-Visual coordinator | Dawit Talhun, RHDHV
Committee Member | Francois Le Roux, Nyeleti Consulting Engineers
Special Projects | Chris de Jager, Dr. Morris De Beer, Tom Van Rijckevorsel, SAT Retired Members
SAT Southern Region Committee
Regional Chair | Nishaat Mowzer, Zutari
Regional Vice Chair | Andrew Geel, Bvi Engineers
Treasurer | Francois Engelbrecht, ROMH
Secretary | Zaandre Bredenkamp, Aecom
Events Coordinator | Prescilia Bampeledi, ENsync Engineers
Presenter coordinator | Bernhard Botes, Western Cape Government DOI
Content Moderation Coordinator | Herman Mostert, ROMH
Sponsorship coordinator | Colin Brooks, Much Asphalt
Catering coordinator | Imraan Amien, BHP Consult
Audio-Visual coordinator | Thandisizwe Nondonga, Zutari
Client representative | Gerhard Fourie, SANRAL
Client representative | Llewellyn Truter, Western Cape Government DOI
Committee Member | Jonathan Pearce, Martin & East / Zebra Surfacing
Committee Member | Adam Moolagee, Knight Piesold
Committee Member | Owen Peringuay, More Asphalt
SAT Eastern Region Committee
Regional Chair | Nteseng Ramoraswi, COLAS
Regional Vice Chair | Prof.Mohamed Mostafa, UKZN
Treasurer | Rob Archibald, SMEC South Africa
Secretary | Michelle Lewis, AECI
Committee Member | Claydwin Kobeli, e-Thekwini Metro
Committee Member | Craig Naicker, Ten Civils
Committee Member | Dumisani Nkabinde, SANRAL
Committee Member | Legs Moodley, LM Consulting
Committee Member | Rajesh Dookie, SANRAL
Committee Member | Simphiwe Nene, KZN Transport
Committee Member | Avi-Nash Sukuram, Nankhoo Consulting
Committee Member | Semeshan Naidoo, Naidu Consulting
Committee Member | Salome Naicker, SANRAL
Committee Member | Sthabile Sibiya, Naidu Consulting
SAT Eastern Cape Region Committee
Regional Chair | Juliet Asare, Eastern Cape Dept. of Transport
Regional Vice Chair | Greg Reynolds, Tau Pele AT Roads
Treasurer | Nik Berning, Liesen Bitumen
Secretary | Ayanda Ngxwana, Liesen Bitumen
Committee Member | Herman Visser, VNA Consulting Engineers
Committee Member | Nathan Jacobs, Much Asphalt
Committee Member | Sean Strydom, SANRAL
Committee Member | Tronél Condiotes-Strydom, SNA Civil & Structural Engineers
Committee Member | Zolani Njibana, MISA